← Results
Result
Scoresheet
| DT's | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MILLS | W | 1 | SIMON PERRYMAN | |
| PAUL MILLS | W | 2 | SIMON PERRYMAN | |
| PAUL MILLS | W | 3 | SIMON PERRYMAN | |
| Set 2 | ||||
| LEE VALLANCE | W | 4 | STEVE STILL | |
| LEE VALLANCE | W | 5 | STEVE STILL | |
| LEE VALLANCE | 6 | W | STEVE STILL | |
| Set 3 | ||||
| BLAIR STORRIE | 7 | W | PETE BONNETT | |
| BLAIR STORRIE | 8 | W | PETE BONNETT | |
| BLAIR STORRIE | 9 | W | PETE BONNETT | |
| Set 4 | ||||
| CHRIS GALBRAITH | W | 10 | IAN HALL | |
| CHRIS GALBRAITH | W | 11 | IAN HALL | |
| CHRIS GALBRAITH | W | 12 | IAN HALL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MILLS | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE BONNETT | 3 | 3 | 0 | 0 |
| SIMON PERRYMAN | 3 | 0 | 3 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:39 UTC