← Results
Scoresheet
| DT's | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| GAZ INGLESDEN | W | 1 | MIKE MCS | |
| GAZ INGLESDEN | W | 2 | MIKE MCS | |
| GAZ INGLESDEN | W | 3 | MIKE MCS | |
| Set 2 | ||||
| CHRIS GALBRAITH | W | 4 | ALEX HITCHCOCK | |
| CHRIS GALBRAITH | W | 5 | ALEX HITCHCOCK | |
| CHRIS GALBRAITH | W | 6 | ALEX HITCHCOCK | |
| Set 3 | ||||
| PAUL MILLS | W | 7 | ALNARDO FOLLONI | |
| PAUL MILLS | 8 | W | ALNARDO FOLLONI | |
| PAUL MILLS | 9 | W | ALNARDO FOLLONI | |
| Set 4 | ||||
| BLAIR STORRIE | W | 10 | JOHN LINEHAN | |
| BLAIR STORRIE | W | 11 | JOHN LINEHAN | |
| BLAIR STORRIE | W | 12 | JOHN LINEHAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 16 | 2 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 16 | 2 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 0 | 3 | 0 |
| MIKE MCS | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 2 | 16 | 0 |
Generated at Monday, 28 September 2026, 03:57:48 UTC