← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX POWELL | W | 1 | PAUL MILLS | |
| ALEX POWELL | W | 2 | PAUL MILLS | |
| ALEX POWELL | 3 | W | PAUL MILLS | |
| Set 2 | ||||
| ROB HARRIS | 4 | W | LEE VALLANCE | |
| ROB HARRIS | 5 | W | LEE VALLANCE | |
| ROB HARRIS | 6 | W | LEE VALLANCE | |
| Set 3 | ||||
| FREDDIE FUDGE | W | 7 | GAZ INGLESDEN | |
| FREDDIE FUDGE | W | 8 | GAZ INGLESDEN | |
| FREDDIE FUDGE | 9 | W | GAZ INGLESDEN | |
| Set 4 | ||||
| DAN HUBBLE | W | 10 | BLAIR STORRIE | |
| DAN HUBBLE | W | 11 | BLAIR STORRIE | |
| DAN HUBBLE | 12 | W | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:17:18 UTC