← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | PETE KIRWIN | |
| JOHN THADWALD | W | 2 | PETE KIRWIN | |
| JOHN THADWALD | 3 | W | PETE KIRWIN | |
| Set 2 | ||||
| KIM SMITH | W | 4 | BLAIR STORRIE | |
| KIM SMITH | W | 5 | BLAIR STORRIE | |
| KIM SMITH | 6 | W | BLAIR STORRIE | |
| Set 3 | ||||
| NATHAN COOPER | W | 7 | PAUL MILLS | |
| NATHAN COOPER | W | 8 | PAUL MILLS | |
| NATHAN COOPER | W | 9 | PAUL MILLS | |
| Set 4 | ||||
| NIGEL STOCK | W | 10 | GAZ INGLESDEN | |
| NIGEL STOCK | W | 11 | GAZ INGLESDEN | |
| NIGEL STOCK | W | 12 | GAZ INGLESDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 16 | 2 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL MILLS | 3 | 0 | 3 | 0 |
| PETE KIRWIN | 3 | 1 | 2 | 0 |
| Total | 18 | 2 | 16 | 0 |
Generated at Monday, 28 September 2026, 03:57:01 UTC