← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| JOE QUINTON | W | 1 | LEE VALLANCE | |
| JOE QUINTON | 2 | W | LEE VALLANCE | |
| JOE QUINTON | 3 | W | LEE VALLANCE | |
| Set 2 | ||||
| ASH DICKINSON | 4 | W | GAZ INGLESDEN | |
| ASH DICKINSON | 5 | W | GAZ INGLESDEN | |
| ASH DICKINSON | 6 | W | GAZ INGLESDEN | |
| Set 3 | ||||
| LUKE BOVEY | W | 7 | BLAIR STORRIE | |
| LUKE BOVEY | W | 8 | BLAIR STORRIE | |
| LUKE BOVEY | 9 | W | BLAIR STORRIE | |
| Set 4 | ||||
| CHRIS MURPHY | W | 10 | PAUL MILLS | |
| CHRIS MURPHY | W | 11 | PAUL MILLS | |
| CHRIS MURPHY | 12 | W | PAUL MILLS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 0 | 3 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:32:02 UTC