← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE STILL | 1 | W | PETE BONNETT | |
| STEVE STILL | 2 | W | PETE BONNETT | |
| STEVE STILL | 3 | W | PETE BONNETT | |
| Set 2 | ||||
| IAN HALL | W | 4 | BLAIR STORRIE | |
| IAN HALL | W | 5 | BLAIR STORRIE | |
| IAN HALL | 6 | W | BLAIR STORRIE | |
| Set 3 | ||||
| IVOR DUNFORD | W | 7 | GAZ INGLESDEN | |
| IVOR DUNFORD | W | 8 | GAZ INGLESDEN | |
| IVOR DUNFORD | 9 | W | GAZ INGLESDEN | |
| Set 4 | ||||
| NATHAN GILMOUR | 10 | W | JON HOMER | |
| NATHAN GILMOUR | 11 | W | JON HOMER | |
| NATHAN GILMOUR | 12 | W | JON HOMER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 8 | 10 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEVE STILL | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| JON HOMER | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE BONNETT | 3 | 3 | 0 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:07 UTC