← Results
Result
Scoresheet
| DT's | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | W | 1 | ALEX POWELL | |
| BLAIR STORRIE | 2 | W | ALEX POWELL | |
| BLAIR STORRIE | 3 | W | ALEX POWELL | |
| Set 2 | ||||
| LEE VALLANCE | 4 | W | ROB HARRIS | |
| LEE VALLANCE | 5 | W | ROB HARRIS | |
| LEE VALLANCE | 6 | W | ROB HARRIS | |
| Set 3 | ||||
| GAZ INGLESDEN | W | 7 | FREDDIE FUDGE | |
| GAZ INGLESDEN | 8 | W | FREDDIE FUDGE | |
| GAZ INGLESDEN | 9 | W | FREDDIE FUDGE | |
| Set 4 | ||||
| PETE BONNETT | W | 10 | MARTIN TAYLOR | |
| PETE BONNETT | W | 11 | MARTIN TAYLOR | |
| PETE BONNETT | W | 12 | MARTIN TAYLOR | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| LEE VALLANCE | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE BONNETT | 3 | 3 | 0 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:30 UTC