← Results
Result
Scoresheet
| DT's | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| PETE BONNETT | W | 1 | NIGEL STOCK | |
| PETE BONNETT | W | 2 | NIGEL STOCK | |
| PETE BONNETT | W | 3 | NIGEL STOCK | |
| Set 2 | ||||
| BLAIR STORRIE | W | 4 | JOHN THADWALD | |
| BLAIR STORRIE | 5 | W | JOHN THADWALD | |
| BLAIR STORRIE | 6 | W | JOHN THADWALD | |
| Set 3 | ||||
| PAUL MILLS | 7 | W | KIM SMITH | |
| PAUL MILLS | 8 | W | KIM SMITH | |
| PAUL MILLS | 9 | W | KIM SMITH | |
| Set 4 | ||||
| PETE KIRWIN | W | 10 | NATHAN COOPER | |
| PETE KIRWIN | W | 11 | NATHAN COOPER | |
| PETE KIRWIN | 12 | W | NATHAN COOPER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL MILLS | 3 | 0 | 3 | 0 |
| PETE BONNETT | 3 | 3 | 0 | 0 |
| PETE KIRWIN | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 1 | 2 | 0 |
| NIGEL STOCK | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:11 UTC