← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| DAYLE DAGLIESH | 1 | W | CHRIS GALBRAITH | |
| DAYLE DAGLIESH | 2 | W | CHRIS GALBRAITH | |
| DAYLE DAGLIESH | 3 | W | CHRIS GALBRAITH | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | MARTIN TAYLOR | |
| MARK COSSEY | 5 | W | MARTIN TAYLOR | |
| MARK COSSEY | 6 | W | MARTIN TAYLOR | |
| Set 3 | ||||
| LUKE (PACO) BARTON | W | 7 | BLAIR STORRIE | |
| LUKE (PACO) BARTON | W | 8 | BLAIR STORRIE | |
| LUKE (PACO) BARTON | 9 | W | BLAIR STORRIE | |
| Set 4 | ||||
| MARK HILL | W | 10 | PETE KIRWIN | |
| MARK HILL | W | 11 | PETE KIRWIN | |
| MARK HILL | W | 12 | PETE KIRWIN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE KIRWIN | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:57:41 UTC