← Results
Scoresheet
| DT's | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| MARTIN TAYLOR | W | 1 | MIKE ORCHARD | |
| MARTIN TAYLOR | W | 2 | MIKE ORCHARD | |
| MARTIN TAYLOR | W | 3 | MIKE ORCHARD | |
| Set 2 | ||||
| BLAIR STORRIE | 4 | W | CALLUM COLLINGS | |
| BLAIR STORRIE | 5 | W | CALLUM COLLINGS | |
| BLAIR STORRIE | 6 | W | CALLUM COLLINGS | |
| Set 3 | ||||
| CHRIS GALBRAITH | W | 7 | MICHAEL ANDERSON | |
| CHRIS GALBRAITH | W | 8 | MICHAEL ANDERSON | |
| CHRIS GALBRAITH | W | 9 | MICHAEL ANDERSON | |
| Set 4 | ||||
| GAZ INGLESDEN | W | 10 | MARK HALL | |
| GAZ INGLESDEN | 11 | W | MARK HALL | |
| GAZ INGLESDEN | 12 | W | MARK HALL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 0 | 3 | 0 |
| MIKE ORCHARD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 01:57:24 UTC