← Results
Result
Scoresheet
| SPORTYS NOMADS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | 1 | W | GAZ INGLESDEN | |
| LEE CHAPMAN | 2 | W | GAZ INGLESDEN | |
| LEE CHAPMAN | 3 | W | GAZ INGLESDEN | |
| Set 2 | ||||
| CLIFF RITSON | W | 4 | BLAIR STORRIE | |
| CLIFF RITSON | W | 5 | BLAIR STORRIE | |
| CLIFF RITSON | W | 6 | BLAIR STORRIE | |
| Set 3 | ||||
| SIMON PERRYMAN | W | 7 | MARTIN TAYLOR | |
| SIMON PERRYMAN | 8 | W | MARTIN TAYLOR | |
| SIMON PERRYMAN | 9 | W | MARTIN TAYLOR | |
| Set 4 | ||||
| STEVE STILL | 10 | W | CHRIS GALBRAITH | |
| STEVE STILL | 11 | W | CHRIS GALBRAITH | |
| STEVE STILL | 12 | W | CHRIS GALBRAITH | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 0 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:00:48 UTC