← Results
Result
Scoresheet
| DT's | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MILLS | W | 1 | TONY HARVEY | |
| PAUL MILLS | W | 2 | TONY HARVEY | |
| PAUL MILLS | 3 | W | TONY HARVEY | |
| Set 2 | ||||
| CHRIS GALBRAITH | W | 4 | PAUL EDE | |
| CHRIS GALBRAITH | 5 | W | PAUL EDE | |
| CHRIS GALBRAITH | 6 | W | PAUL EDE | |
| Set 3 | ||||
| MARTIN TAYLOR | W | 7 | DAVE BALL | |
| MARTIN TAYLOR | W | 8 | DAVE BALL | |
| MARTIN TAYLOR | 9 | W | DAVE BALL | |
| Set 4 | ||||
| GAZ INGLESDEN | W | 10 | CHRIS MOORE | |
| GAZ INGLESDEN | W | 11 | CHRIS MOORE | |
| GAZ INGLESDEN | 12 | W | CHRIS MOORE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MILLS | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL EDE | 3 | 2 | 1 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:57:31 UTC