← Results
Scoresheet
| DT's | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | W | 1 | ANDREW WILKES | |
| BLAIR STORRIE | W | 2 | ANDREW WILKES | |
| BLAIR STORRIE | W | 3 | ANDREW WILKES | |
| Set 2 | ||||
| PAUL MILLS | W | 4 | MATT LEFTWICH | |
| PAUL MILLS | 5 | W | MATT LEFTWICH | |
| PAUL MILLS | 6 | W | MATT LEFTWICH | |
| Set 3 | ||||
| JON HOMER | 7 | W | ANDY MORGAN | |
| JON HOMER | 8 | W | ANDY MORGAN | |
| JON HOMER | 9 | W | ANDY MORGAN | |
| Set 4 | ||||
| MARTIN TAYLOR | W | 10 | MIKE SANDFORD | |
| MARTIN TAYLOR | 11 | W | MIKE SANDFORD | |
| MARTIN TAYLOR | 12 | W | MIKE SANDFORD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| JON HOMER | 3 | 0 | 3 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:03:14 UTC