← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| JONNO ALDEN | W | 1 | BLAIR STORRIE | |
| JONNO ALDEN | W | 2 | BLAIR STORRIE | |
| JONNO ALDEN | W | 3 | BLAIR STORRIE | |
| Set 2 | ||||
| ROB MURPHY | 4 | W | PETE KIRWIN | |
| ROB MURPHY | 5 | W | PETE KIRWIN | |
| ROB MURPHY | 6 | W | PETE KIRWIN | |
| Set 3 | ||||
| LUKE BOVEY | W | 7 | MARTIN TAYLOR | |
| LUKE BOVEY | W | 8 | MARTIN TAYLOR | |
| LUKE BOVEY | W | 9 | MARTIN TAYLOR | |
| Set 4 | ||||
| JOE QUINTON | W | 10 | GAZ INGLESDEN | |
| JOE QUINTON | W | 11 | GAZ INGLESDEN | |
| JOE QUINTON | 12 | W | GAZ INGLESDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 0 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE KIRWIN | 3 | 3 | 0 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 01:57:15 UTC