← Results
Result
Scoresheet
| DT's | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | W | 1 | GRAHAM JARVIS | |
| BLAIR STORRIE | W | 2 | GRAHAM JARVIS | |
| BLAIR STORRIE | W | 3 | GRAHAM JARVIS | |
| Set 2 | ||||
| JON HOMER | W | 4 | RICH MILLS | |
| JON HOMER | W | 5 | RICH MILLS | |
| JON HOMER | W | 6 | RICH MILLS | |
| Set 3 | ||||
| CHRIS GALBRAITH | W | 7 | VINCE CHALK | |
| CHRIS GALBRAITH | 8 | W | VINCE CHALK | |
| CHRIS GALBRAITH | 9 | W | VINCE CHALK | |
| Set 4 | ||||
| MARTIN TAYLOR | W | 10 | MATT BAMSEY | |
| MARTIN TAYLOR | W | 11 | MATT BAMSEY | |
| MARTIN TAYLOR | W | 12 | MATT BAMSEY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| JON HOMER | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 12 | 6 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 0 | 3 | 0 |
| MATT BAMSEY | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICH MILLS | 3 | 0 | 3 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 02:32:00 UTC