← Results
Scoresheet
| ORANGES | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LEWIS | W | 1 | PETE KIRWIN | |
| CHRIS LEWIS | 2 | W | PETE KIRWIN | |
| CHRIS LEWIS | 3 | W | PETE KIRWIN | |
| Set 2 | ||||
| BILLY CUSS | W | 4 | MARTIN TAYLOR | |
| BILLY CUSS | W | 5 | MARTIN TAYLOR | |
| BILLY CUSS | 6 | W | MARTIN TAYLOR | |
| Set 3 | ||||
| GEOFF VOSS | W | 7 | CHRIS GALBRAITH | |
| GEOFF VOSS | 8 | W | CHRIS GALBRAITH | |
| GEOFF VOSS | 9 | W | CHRIS GALBRAITH | |
| Set 4 | ||||
| DAVEY SMITH | W | 10 | BLAIR STORRIE | |
| DAVEY SMITH | W | 11 | BLAIR STORRIE | |
| DAVEY SMITH | 12 | W | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE KIRWIN | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:37:04 UTC