← Results
Result
Scoresheet
| DT's | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | W | 1 | MARK HILL | |
| BLAIR STORRIE | W | 2 | MARK HILL | |
| BLAIR STORRIE | 3 | W | MARK HILL | |
| Set 2 | ||||
| MARTIN TAYLOR | W | 4 | CHRIS JACKSON | |
| MARTIN TAYLOR | W | 5 | CHRIS JACKSON | |
| MARTIN TAYLOR | W | 6 | CHRIS JACKSON | |
| Set 3 | ||||
| CHRIS GALBRAITH | W | 7 | ALEX HITCHCOCK | |
| CHRIS GALBRAITH | W | 8 | ALEX HITCHCOCK | |
| CHRIS GALBRAITH | 9 | W | ALEX HITCHCOCK | |
| Set 4 | ||||
| GAZ INGLESDEN | W | 10 | DAVID LEAPER | |
| GAZ INGLESDEN | W | 11 | DAVID LEAPER | |
| GAZ INGLESDEN | 12 | W | DAVID LEAPER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 01:57:17 UTC