← Results
Scoresheet
| SPORTYS B | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| MICHAEL ANDERSON | W | 1 | MARTIN TAYLOR | |
| MICHAEL ANDERSON | 2 | W | MARTIN TAYLOR | |
| MICHAEL ANDERSON | 3 | W | MARTIN TAYLOR | |
| Set 2 | ||||
| MIKE ORCHARD | W | 4 | GAZ INGLESDEN | |
| MIKE ORCHARD | 5 | W | GAZ INGLESDEN | |
| MIKE ORCHARD | 6 | W | GAZ INGLESDEN | |
| Set 3 | ||||
| JIM (SHOWY) LANG | W | 7 | CHRIS GALBRAITH | |
| JIM (SHOWY) LANG | W | 8 | CHRIS GALBRAITH | |
| JIM (SHOWY) LANG | 9 | W | CHRIS GALBRAITH | |
| Set 4 | ||||
| MARK HALL | W | 10 | BLAIR STORRIE | |
| MARK HALL | W | 11 | BLAIR STORRIE | |
| MARK HALL | 12 | W | BLAIR STORRIE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:38:58 UTC