← Results
Result
Scoresheet
| DT's | W | # | W | SPORTYS NOMADS |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN LINEHAN | W | 1 | IVOR DUNFORD | |
| JOHN LINEHAN | 2 | W | IVOR DUNFORD | |
| JOHN LINEHAN | 3 | W | IVOR DUNFORD | |
| Set 2 | ||||
| MARTIN TAYLOR | W | 4 | IAN HALL | |
| MARTIN TAYLOR | W | 5 | IAN HALL | |
| MARTIN TAYLOR | 6 | W | IAN HALL | |
| Set 3 | ||||
| PETE KIRWIN | 7 | W | LEE CHAPMAN | |
| PETE KIRWIN | 8 | W | LEE CHAPMAN | |
| PETE KIRWIN | 9 | W | LEE CHAPMAN | |
| Set 4 | ||||
| JON HOMER | W | 10 | JEFF HOARE | |
| JON HOMER | 11 | W | JEFF HOARE | |
| JON HOMER | 12 | W | JEFF HOARE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| JON HOMER | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE KIRWIN | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS NOMADS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| JEFF HOARE | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:57:15 UTC