← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| TONY HARVEY | W | 1 | JOHN LINEHAN | |
| TONY HARVEY | W | 2 | JOHN LINEHAN | |
| TONY HARVEY | W | 3 | JOHN LINEHAN | |
| Set 2 | ||||
| CHRIS MOORE | W | 4 | CHRIS GALBRAITH | |
| CHRIS MOORE | 5 | W | CHRIS GALBRAITH | |
| CHRIS MOORE | 6 | W | CHRIS GALBRAITH | |
| Set 3 | ||||
| DAVE BALL | W | 7 | BLAIR STORRIE | |
| DAVE BALL | 8 | W | BLAIR STORRIE | |
| DAVE BALL | 9 | W | BLAIR STORRIE | |
| Set 4 | ||||
| NATHAN COOPER | W | 10 | MARTIN TAYLOR | |
| NATHAN COOPER | W | 11 | MARTIN TAYLOR | |
| NATHAN COOPER | 12 | W | MARTIN TAYLOR | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 0 | 3 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:16:50 UTC