← Results
Scoresheet
| HAYWAIN 1 | W | # | W | DT's |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | W | 1 | GAZ INGLESDEN | |
| ANDREW WILKES | 2 | W | GAZ INGLESDEN | |
| ANDREW WILKES | 3 | W | GAZ INGLESDEN | |
| Set 2 | ||||
| COLIN WESTON | W | 4 | BLAIR STORRIE | |
| COLIN WESTON | W | 5 | BLAIR STORRIE | |
| COLIN WESTON | 6 | W | BLAIR STORRIE | |
| Set 3 | ||||
| MIKE SANDFORD | W | 7 | CHRIS GALBRAITH | |
| MIKE SANDFORD | W | 8 | CHRIS GALBRAITH | |
| MIKE SANDFORD | 9 | W | CHRIS GALBRAITH | |
| Set 4 | ||||
| ANDY MORGAN | W | 10 | JOHN LINEHAN | |
| ANDY MORGAN | W | 11 | JOHN LINEHAN | |
| ANDY MORGAN | 12 | W | JOHN LINEHAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:38:12 UTC