← Results
DT's v GALAXY CARAMEL
Result
Scoresheet
| DT's | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS GALBRAITH | W | 1 | JOE QUINTON | |
| CHRIS GALBRAITH | W | 2 | JOE QUINTON | |
| CHRIS GALBRAITH | 3 | W | JOE QUINTON | |
| Set 2 | ||||
| BLAIR STORRIE | W | 4 | ROB MURPHY | |
| BLAIR STORRIE | W | 5 | ROB MURPHY | |
| BLAIR STORRIE | 6 | W | ROB MURPHY | |
| Set 3 | ||||
| GAZ INGLESDEN | W | 7 | JONNO ALDEN | |
| GAZ INGLESDEN | W | 8 | JONNO ALDEN | |
| GAZ INGLESDEN | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| MARTIN TAYLOR | W | 10 | LUKE BOVEY | |
| MARTIN TAYLOR | W | 11 | LUKE BOVEY | |
| MARTIN TAYLOR | 12 | W | LUKE BOVEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |