← Results
DT's v ORANGES
Scoresheet
| DT's | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS GALBRAITH | W | 1 | CHRIS LEWIS | |
| CHRIS GALBRAITH | W | 2 | CHRIS LEWIS | |
| CHRIS GALBRAITH | W | 3 | CHRIS LEWIS | |
| Set 2 | ||||
| BLAIR STORRIE | W | 4 | DAVEY SMITH | |
| BLAIR STORRIE | W | 5 | DAVEY SMITH | |
| BLAIR STORRIE | W | 6 | DAVEY SMITH | |
| Set 3 | ||||
| GAZ INGLESDEN | W | 7 | GEOFF VOSS | |
| GAZ INGLESDEN | W | 8 | GEOFF VOSS | |
| GAZ INGLESDEN | 9 | W | GEOFF VOSS | |
| Set 4 | ||||
| MARTIN TAYLOR | W | 10 | BILLY CUSS | |
| MARTIN TAYLOR | W | 11 | BILLY CUSS | |
| MARTIN TAYLOR | 12 | W | BILLY CUSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
DT's
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 0 | 3 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 3 | 15 | 0 |