14
Played
4
Won
94
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| JOSH MORTON | 42 | 20 | 22 | 47.6% |
| DAVE MORTON | 42 | 18 | 24 | 42.9% |
| CHARLIE WAKEHAM | 30 | 8 | 22 | 26.7% |
| CALLUM STIBBS | 42 | 11 | 31 | 26.2% |
| TRICKY WAKEHAM | 12 | 1 | 11 | 8.3% |
DIV 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BOOTS & LACES | 14 | 13 | 1 | 0 | 167 |
| 2 | PRINCE A | 14 | 10 | 2 | 2 | 164 |
| 3 | DEVON CIDER | 14 | 10 | 0 | 4 | 146 |
| 4 | DOG & DUCK | 13 | 5 | 2 | 6 | 117 |
| 5 | HAYWAIN HITMEN | 14 | 4 | 3 | 7 | 111 |
| 6 | DT TITTIES | 14 | 3 | 1 | 10 | 98 |
| 7 | GALAXY BEARS | 14 | 4 | 0 | 10 | 94 |
| 8 | GALAXY OUTSIDERS | 13 | 1 | 1 | 11 | 93 |
| 9 | GALAXY ACES | 0 | 0 | 0 | 0 | 0 |
Fixtures
Results
Home venue
161-163 Union Street, Torre, Torquay , TQ1 4BX