18
Played
3
Won
131
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| TYRONE CALLAND | 9 | 7 | 2 | 77.8% |
| RICH MILLS | 45 | 24 | 21 | 53.3% |
| VINCE CHALK | 42 | 16 | 26 | 38.1% |
| PAUL WILLIAM | 30 | 11 | 19 | 36.7% |
| MATT BAMSEY | 39 | 14 | 25 | 35.9% |
| GRAHAM JARVIS | 42 | 13 | 29 | 31.0% |
| DARREN THOMPSON | 6 | 1 | 5 | 16.7% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
24 South Street, Torre, Torquay , TQ2 5AA