18
Played
3
Won
142
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| CECIL SEWELL | 36 | 23 | 13 | 63.9% |
| IAN SMITH | 36 | 22 | 14 | 61.1% |
| PAUL MARSHALL | 36 | 18 | 18 | 50.0% |
| ALAN RIVERS | 27 | 11 | 16 | 40.7% |
| BARRY HEYWOOD | 21 | 8 | 13 | 38.1% |
| SANDRA WAKEHAM | 27 | 8 | 19 | 29.6% |
| SUE ROBERTS | 33 | 9 | 24 | 27.3% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
24 South Street, Torre, Torquay , TQ2 5AA