18
Played
4
Won
130
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| FRANKIE CUSS | 9 | 5 | 4 | 55.6% |
| DAVEY SMITH | 42 | 19 | 23 | 45.2% |
| CARYL BICKLE | 12 | 5 | 7 | 41.7% |
| CHRIS LEWIS | 48 | 19 | 29 | 39.6% |
| GEOFF VOSS | 45 | 16 | 29 | 35.6% |
| BILLY CUSS | 51 | 17 | 34 | 33.3% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
157 Barton Hill Road, Barton, Torquay , TQ2 8HN