18
Played
11
Won
194
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| FREDDIE FUDGE | 3 | 3 | 0 | 100.0% |
| CARL WARING | 9 | 7 | 2 | 77.8% |
| LUKE BOVEY | 42 | 28 | 14 | 66.7% |
| CHRIS MURPHY | 27 | 16 | 11 | 59.3% |
| JONNO ALDEN | 42 | 24 | 18 | 57.1% |
| ROB MURPHY | 51 | 28 | 23 | 54.9% |
| JOE QUINTON | 42 | 22 | 20 | 52.4% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
161-163 Union Street, Torre, Torquay , TQ1 4BX