18
Played
8
Won
170
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| MATT LEFTWICH | 18 | 14 | 4 | 77.8% |
| CODY MORGAN | 3 | 2 | 1 | 66.7% |
| COLIN WESTON | 30 | 18 | 12 | 60.0% |
| ANDY MORGAN | 51 | 30 | 21 | 58.8% |
| ANDREW WILKES | 54 | 25 | 29 | 46.3% |
| MIKE SANDFORD | 39 | 18 | 21 | 46.2% |
| GAV HUNTER | 9 | 3 | 6 | 33.3% |
| JAMES SMYTH | 9 | 2 | 7 | 22.2% |
| CHRIS MOULTON | 3 | 0 | 3 | 0.0% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
47 Sherwell Valley Road, Torquay , TQ2 6EL