18
Played
10
Won
187
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| CHRIS GALBRAITH | 39 | 27 | 12 | 69.2% |
| MARTIN TAYLOR | 51 | 34 | 17 | 66.7% |
| PAUL MILLS | 9 | 6 | 3 | 66.7% |
| GAZ INGLESDEN | 36 | 22 | 14 | 61.1% |
| BLAIR STORRIE | 48 | 26 | 22 | 54.2% |
| JON HOMER | 9 | 4 | 5 | 44.4% |
| PETE KIRWIN | 15 | 5 | 10 | 33.3% |
| JOHN LINEHAN | 9 | 2 | 7 | 22.2% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
73 South Street, Torquay, TQ2 5AA