Team
SPORTYS NOMADS
18
Played
9
Won
168
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| TONY 2FLUKES | 9 | 7 | 2 | 77.8% |
| CLIFF RITSON | 33 | 24 | 9 | 72.7% |
| JEFF HOARE | 3 | 2 | 1 | 66.7% |
| IVOR DUNFORD | 51 | 28 | 23 | 54.9% |
| LEE CHAPMAN | 51 | 27 | 24 | 52.9% |
| NATHAN GILMOUR | 27 | 14 | 13 | 51.9% |
| IAN HALL | 6 | 2 | 4 | 33.3% |
| STEVE STILL | 9 | 2 | 7 | 22.2% |
| SIMON PERRYMAN | 27 | 5 | 22 | 18.5% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.