18
Played
10
Won
172
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| NIGEL STOCK | 6 | 5 | 1 | 83.3% |
| JOHN THADWALD | 3 | 2 | 1 | 66.7% |
| KIM SMITH | 3 | 2 | 1 | 66.7% |
| BOB FLETCHER | 12 | 7 | 5 | 58.3% |
| NATHAN COOPER | 21 | 12 | 9 | 57.1% |
| DAVE BALL | 51 | 29 | 22 | 56.9% |
| PAUL EDE | 39 | 22 | 17 | 56.4% |
| TONY HARVEY | 39 | 19 | 20 | 48.7% |
| CHRIS MOORE | 42 | 17 | 25 | 40.5% |
DIV 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GALAXY CARAMEL | 18 | 11 | 5 | 2 | 194 |
| 2 | DT's | 18 | 10 | 3 | 5 | 187 |
| 3 | SPORTYS B | 18 | 9 | 3 | 6 | 179 |
| 4 | GALAXY OUTCASTS | 18 | 10 | 4 | 4 | 172 |
| 5 | HAYWAIN 1 | 18 | 8 | 4 | 6 | 170 |
| 6 | SPORTYS NOMADS | 18 | 9 | 5 | 4 | 168 |
| 7 | DEVON ARMS | 18 | 7 | 2 | 9 | 147 |
| 8 | LANSDOWNE A | 18 | 3 | 3 | 12 | 142 |
| 9 | LANNEY ELBOW | 18 | 3 | 2 | 13 | 131 |
| 10 | ORANGES | 18 | 4 | 1 | 13 | 130 |
Fixtures
No fixtures found.
Results
Home venue
161-163 Union Street, Torre, Torquay , TQ1 4BX